Property Attributes
- MLS#26057229
- TypeSingle Family
- Listing Status Active
- CountySAINT LOUIS
- CityBerkeley
- AreaMcCluer South
- NeighborhoodFrostwood 7
- Zip63134
- StyleContemporary,Ranch
- Year Built1955
- Taxes$ 1472
- Price$ 119,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1288
- Lot Size0.1818 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
An estate sale to be sold "As Is" . . . Brick & Frame Ranch/Contemporary Style Home, Attractive Parquet Flooring - Impressive Brick Accent Wall in Living Room, Six spacious rooms, two full baths with newer vanities, beautiful stained wooden kitchen cabinets, range/oven, refrigerator, many extra features throughout. Two Full Bathrooms, Patio and private area, over-sized Car-Port with extra storage organizer cabinets. A detached, lockable storage shed- great for lawn mower, yard tools & equipment. Priced for a fast sale. Immediate possession upon close of escrow. A great handyman (or handywoman) special! A little fixing up will make this a cozy home for your family's future!! !!!!!! Hurry, hurry the holidays are right around the corner! !!!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Johnson Wabash Elem. | Ferguson Middle | Mccluer South-Berkeley High |
| Price History | |
|---|---|
| 9/14/2026 | Listed $119,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Radiant Floor |
| Cooling | Central Air,Electric,Exhaust Fan |
| Utilities | Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Phone Available,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt,Flat |
| Appliances | Dishwasher,Disposal,Range,Refrigerator,Vented Exhaust Fan,Electric Water Heater |
| Architectural Style | Contemporary,Ranch |
| Pool Features | Community |
| Construction Materials | Brick,Masonite |
| Year Built | 1955 |
| Electric | Single Phase,220 Volts |
| Township | Berkeley |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Other,Playground,Pool,Public Bus |
| Accessibility | Accessible Bedroom,Accessible Closets,Accessible Full Bath,Accessible Hallway(s),Accessible Kitchen,Accessible Kitchen Appliances,Accessible Washer/Dryer,Central Living Area |
| County | St. Louis |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Park,Pool |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Frostwood 7 |
| Garage Y/N | No |
| Other Structures | Carport(s),Storage |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | January to Graybirch or Frost to Pepperridge |
| High School | Mccluer South-Berkeley High |
| City | Berkeley |
| Disclosures | Code Compliance Required,Flood Plain No,Occupancy Permit Required |
| Senior Community Y/N | No |
| High School District | Ferguson-Florissant R-II |
| MLS Area | 65 - McCluer South |
| Lot Size Square Feet | 7919.21 |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Elementary School | Johnson Wabash Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 1472 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ferguson Middle |
| Property Condition | Fixer |
| Lease Considered Y/N | No |
| Structure Type | House |
| Builder Name | Fischer Frichel |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | FROSTWOOD PLAT 7 LOT 81 |
Interior Features
| Interior Amenities | Breakfast Room,Pantry |
|---|---|
| Basement | None |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1288 |
| Laundry Features | Gas Dryer Hookup,Inside,Laundry Room,See Remarks |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Other |
|---|---|
| Parking Features | Attached Carport,Covered,Driveway,No Garage,Oversized,Parking Pad,Paved |
| Lot Features | Back Yard,City Lot,Corner Lot,Interior Lot,Level,Some Trees |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Slab |
| Lot Dimensions | 72 X 110 |
| Lot Size Acres | 0.1818 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.