Property Attributes
- MLS#26048737
- TypeSingle Family
- Listing Status Active
- CountySAINT LOUIS
- CityChesterfield
- AreaParkway Central
- NeighborhoodThousand Oaks- The Townes
- Zip63017
- StyleTraditional
- Year Built1987
- Taxes$ 5668
- Price$ 675,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2906
- Lot Size0.12 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Exceptional brick great room ranch beautifully designed & stylishly appointed to accommodate daily comfort & gracious entertaining. This popular “Seaport” model from Hayden Homes features an open floor plan with soaring ceilings, detailed trim work & full-height windows that draw in an abundance of natural light. Welcoming courtyard entrance leads to tiled foyer, formal dining room with wide bay window and vaulted great room with marble fireplace, granite bar and atrium door that opens to screened porch that overlooks wooded ground. Custom-designed kitchen with maple cabinetry, granite countertops, premium stainless steel appliances & center island adjoins light-filled breakfast room. The spacious primary bedroom suite with large walk-in closet, built-in storage cabinets & bath offers an appealing retreat. A 2nd bedroom, hall full bath & convenient laundry complete the main floor living quarters. Open staircase accesses Lower Level entertainment space with family room with floor-to-ceiling brick fireplace, game room with wet bar and guest suite. Situated on a private cul-de-sac lot with 2 screened porches, paver patio & 2-car garage. Complex amenities include clubhouse, pool & tennis court. 2nd association fee of $900/annually to Thousand Oaks for entrance, pool, tennis courts and 2 lakes.
| Elementary School | Middle School | High School |
|---|---|---|
| Shenandoah Valley Elem. | Central Middle | Parkway Central High |
| Price History | |
|---|---|
| 7/29/2026 | Listed $700,000 |
| 8/27/2026 | 4$675,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,Negotiable |
| Appliances | Stainless Steel Appliance(s),Gas Cooktop,Dishwasher,Disposal,Microwave,Range Hood |
| HOA Fee | 485 |
| Garage Spaces | 2 |
| Association Fee Includes | Pool |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch,Screened |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick Veneer,Frame |
| Year Built | 1987 |
| Electric | Ameren |
| Township | Chesterfield |
| Levels | One |
| Property Subtype | Villa |
| Tax Year | 2025 |
| Community Features | Clubhouse,Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | St. Louis |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Thousand Oaks/ The Townes |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| High School | Parkway Central High |
| City | Chesterfield |
| Disclosures | Flood Plain No,Seller Property Disclosure |
| High School District | Parkway C-2 |
| MLS Area | 167 - Parkway Central |
| Lot Size Square Feet | 5227.2 |
| Carport Y/N | No |
| Elementary School | Shenandoah Valley Elem. |
| Tax Annual Amount | 5668 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Central Middle |
| Structure Type | Villa |
| Builder Name | Hayden |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Interior Amenities | Beamed Ceilings,Bookcases,Breakfast Bar,Cathedral Ceiling(s),Cedar Closet(s),Ceiling Fan(s),Chandelier,Crown Molding,Custom Cabinetry,Double Vanity,Entrance Foyer,Granite Counters,Kitchen Island,Open |
|---|---|
| Basement | Bathroom,Partially Finished,Sleeping Area,Storage Space,Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Basement,Gas,Great Room |
| Basement (Y/N) | Yes |
| Window Features | Bay Window(s),Blinds,Palladian Window(s),Skylight(s),Window Treatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2166 |
| Laundry Features | Laundry Room,Main Level,Sink,In Unit |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener,Garage Faces Front |
|---|---|
| Lot Features | Adjoins Wooded Area,Cul-De-Sac,Level |
| Water Source | Public |
| Lot Dimensions | 47 x 100 |
| Lot Size Acres | 0.12 |
| Lot Size Source | Public Records |
| Door Features | Atrium Door(s),Panel Door(s),Sliding Door(s),Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.