Property Attributes
- MLS#26030206
- TypeSingle Family
- Listing Status Active
- CountySAINT LOUIS
- CityEllisville
- AreaEureka
- NeighborhoodNapoli Estates
- Zip63021
- StyleCraftsman,Ranch
- Year Built2026
- Price$ 617,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2118
- Lot Size0.16 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
To be built new construction home by Flower and Fendler Homes. Ranch style home with 3 bedrooms, 2 full bathrooms and half bath. Main floor laundry room, walk-in pantry, walk-in closets, open foyer. Vaulted ceiling at the great room, Kitchen and breakfast with 9' main ceilings. Basement can be finished with a Rec room, bedroom and bathroom. Master bathroom has double bowl sink and adult height vanity, with a fiberglass shower and tub. The hall bathroom has a single bowl vanity and a shower/tub firberglass unit. The half bathroom has a single bowl vanity and toilet. Many options available to make it your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Ridge Meadows Elem. | Lasalle Springs Middle | Eureka Sr. High |
| Price History | |
|---|---|
| 7/14/2026 | Listed $617,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Vented Exhaust Fan,Water Heater |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Maintenance Parking/Roads |
| Patio/Porch Features | Front Porch |
| Architectural Style | Craftsman,Ranch |
| Construction Materials | Concrete,Ducts Professionally Air-Sealed,Frame,Vinyl Siding |
| Year Built | 2026 |
| Electric | Ameren |
| Township | Ellisville |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Storm Sewer |
| Assoc Fee Paid Per | Annually |
| County | St. Louis |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Common Ground |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Napoli Estates |
| Garage Y/N | Yes |
| Building Features | Basement,Bathrooms,Overhead Door(s) |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| High School | Eureka Sr. High |
| City | Ellisville |
| Disclosures | Flood Plain No,Occupancy Permit Required |
| Senior Community Y/N | No |
| High School District | Rockwood R-VI |
| MLS Area | 346 - Eureka |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | No |
| Elementary School | Ridge Meadows Elem. |
| Property Attached Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Lasalle Springs Middle |
| Property Condition | New Construction,To Be Built |
| Lease Considered Y/N | No |
| Structure Type | House |
| Builder Name | Flower and Fendler |
| Standard Status | Active |
| Ownership Type | Owner by Contract |
Interior Features
| Interior Amenities | Custom Cabinetry,Double Vanity,Open Floorplan,Pantry,Recessed Lighting,Separate Shower |
|---|---|
| Basement | 8 ft + Pour,9 ft + Pour,Interior Entry |
| Flooring | Carpet,Laminate,Luxury Vinyl |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2118 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Builder |
| Above Grade Finished Area Source | Builder |
| Total Baths | 3 |
Exterior Features
| Lot Features | Adjoins Common Ground,Back Yard,Open Lot,Rectangular Lot |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter,Permanent |
| Lot Dimensions | 70x98 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Concrete |
| Lot Size Source | Builder |
| Waterfront Y/N | No |
| Door Features | Panel Door(s) |
| Road Frontage Type | Private Road |
| Other Equipment | List Available |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.