Property Attributes
- MLS#25005438
- TypeSingle Family
- Listing Status Active
- CountySAINT LOUIS
- CityChesterfield
- AreaParkway Central
- NeighborhoodSycamore
- Zip63017
- StyleTraditional
- Year Built1978
- Taxes$ 4637
- Price$ 424,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2170
- Lot Size0.094 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Fabulous 2-story villa in a sought-after Chesterfield location! Step through the charming gated fence into a beautifully landscaped courtyard and spacious covered porch. Inside, stylish wood floors flow throughout most of the main level. Elegant living and dining rooms flank the welcoming foyer. The spacious chef’s kitchen features abundant cabinetry, stylish countertops, stainless steel appliances and tile flooring. A convenient main-floor laundry room offers additional cabinetry and an exterior door leading to the patio. The inviting family room features a fireplace and atrium doors (2024) opening to the spacious patio, while a stylishly updated powder room (2024) completes the main level. Upstairs, retreat to the luxurious primary suite featuring a generous sleeping area, adjoining sitting room with built-in bookshelves, beautifully remodeled bath (2024) and spacious walk-in closet. Two additional generously sized bedrooms, an updated hall bath (2024) and linen closet complete the second floor. The lower level offers excellent potential for future finished living space while providing plenty of storage. Outdoors, enjoy the peaceful brick patio surrounded by a wood privacy fence—an inviting spot to relax or entertain. Additional updates include architectural shingle roof (2024), AC (2020) furnace (2021), hot water heater (2021), garage door and opener (2026)
| Elementary School | Middle School | High School |
|---|---|---|
| Shenandoah Valley Elem. | Central Middle | Parkway Central High |
| Price History | |
|---|---|
| 9/6/2026 | Listed $424,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Stainless Steel Appliance(s),Electric Cooktop,Dishwasher,Down Draft,Microwave,Electric Oven,Gas Water Heater |
| HOA Fee | 320 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Area Maintenance,Pool,Snow Removal |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Traditional,Other |
| Pool Features | Community |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Year Built | 1978 |
| Electric | Ameren |
| Township | Chesterfield |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Lake,Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | St. Louis |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse,Lake,Pool,Trail(s) |
| HOA | Yes |
| Subdivision Name | Sycamore |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| High School | Parkway Central High |
| City | Chesterfield |
| Disclosures | Resale Certificate Required,See Seller's Disclosure |
| Senior Community Y/N | No |
| High School District | Parkway C-2 |
| MLS Area | 167 - Parkway Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4099 |
| Carport Y/N | No |
| Elementary School | Shenandoah Valley Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 4637 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Central Middle |
| Lease Considered Y/N | No |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Interior Amenities | Bookcases,Ceiling Fan(s),Chandelier,Custom Cabinetry,Eat-in Kitchen,Kitchen Island,Recessed Lighting,Separate Dining,Shower,Two Story Entrance Foyer,Walk-In Closet(s) |
|---|---|
| Basement | Full,Concrete |
| Flooring | Carpet,Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning,Family Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2170 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Courtyard,Private Yard |
|---|---|
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.09 |
| Lot Dimensions | 45 x 70 x 46 x 68 |
| Lot Size Acres | 0.094 |
| Road Surface Type | Paver Block |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Atrium Door(s),Panel Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.