Property Attributes
- MLS#24027275
- TypeSingle Family
- Listing Status Active
- CountySAINT CHARLES
- CityOFallon
- AreaWentzville-Liberty
- NeighborhoodHarvest - Villas
- Zip63385
- StyleTraditional
- Price$ 397,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2013
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
New Construction by Fischer and Frichtel in the amazing Harvest neighborhood! This incredible community offers spectacular amenities inc 47 AC of common ground, 13+ AC town square, lakes, dog park, food truck court, farmers market, orchards, pumpkin patch, community garden, pickle ball and bocce ball courts, playgrounds, nature play area w/water feature and civic lawn area. Students will attend desirable Wentzville schools. Fischer and Frichtel proudly present their Villa Collection of free-standing ranch, 1.5 story and 2 story homes. The Villa Collection has 7 plans ranging from 1,347 - 2,250 sq ft. Quality-built to Fischer and Frichtels exacting standards, homeowners will enjoy having their lawn care, landscape maint and snow removal (per ind) included in the low monthly HOA fee. There are excellent standard features combined with a variety of custom options including finished lower levels and screened decks. Superior amenities and outstanding construction by Fischer and Frichtel!
| Elementary School | Middle School | High School |
|---|---|---|
| Duello Elem. | Frontier Middle | Liberty High School |
| Price History | |
|---|---|
| 5/13/2024 | Listed $389,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle,Composition |
| Appliances | Dishwasher,Disposal,Microwave,Electric Range,Electric Oven,Stainless Steel Appliance(s),Gas Water Heater |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Other |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,Frame,Vinyl Siding |
| Township | O'Fallon |
| Levels | Two |
| Property Subtype | Villa |
| Accessibility | Lever Style Door Handles |
| Assoc Fee Paid Per | Monthly |
| County | St. Charles |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Common Ground,Park,Playground,Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Harvest - Villas |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Travel West on Highway N for 1/2 mile past Hopewell Road to Welker Parkway. Proceed on Welker Parkway. At the first round-about,take your second right on Barnwood Hill Drive to the display on the L |
| High School | Liberty |
| City | O'Fallon |
| Disclosures | Unknown |
| Senior Community Y/N | No |
| High School District | Wentzville R-IV |
| MLS Area | 417 - Wentzville-Liberty |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Duello Elem. |
| Property Attached Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Frontier Middle |
| Property Condition | To Be Built,New Construction |
| Lease Considered Y/N | No |
| Structure Type | Villa |
| Living Area Units | Square Feet |
| Builder Name | Fischer & Frichtel |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Interior Amenities | Kitchen/Dining Room Combo,Open Floorplan,Breakfast Bar,Breakfast Room,Kitchen Island,Pantry,Walk-In Closet(s),Double Vanity,Shower,Entrance Foyer |
|---|---|
| Basement | 8 ft + Pour,Egress Window,Full,Concrete,Sump Pump,Unfinished |
| Flooring | Carpet,Other |
| Fireplace Features | None |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Insulated Windows,Low Emissivity Windows,Tilt-In Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2013 |
| Half Baths | 1 |
| Laundry Features | 2nd Floor |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Lot Features | Landscaped,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | See county Records |
| Waterfront Y/N | No |
| Door Features | Panel Door(s),Sliding Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.